Menu
New SOLD
46 ft
2019
POA
Year Model | 2019 |
LOA | 46 ft |
Beam | 14'4'' (4.36 M) |
Draft | 2'11'' (8.8 M) |
Fuel Capacity | 1800 L (approx) |
Fresh Water Capacity | 650 L (approx) |
Engine | Twin Volvo Penta D8-600 |
Power | 600 hp |
Generator | Fischer Panda 15000I |
Year Model | 2019 |
LOA | 46 ft |
Beam | 14'4'' (4.36 M) |
Draft | 2'11'' (8.8 M) |
Engine | Twin Volvo Penta D8-600 |
Power | 600 hp |
Fuel consumption | Diesel |
Bow Thruster | Side-Power Bow and Stern Thrusters |
Generator | Fischer Panda 15000I |
Fuel Capacity | 1800 L (approx) |
Fresh Water Capacity | 650 L (approx) |
Shower | 2 + hi-lo swim platform shower |
Toilet | 2 |
Entertainment / Appliance Notes | Fusion sound system with DVD player and ampli?er. Pop-up HD 40" TV in saloon with blu-ray. 32" HD TV in master cabin. |
Airconditioning | Condaria Chilled water Air Conditioning System (54,000 BTU) - 240V. |
Accommodation Configuration | Full beam mid ship master stateroom with queen size island bed and ensuite. Bow VIP guest cabin with queen size bed, private access to guest head and shower. Starboard side guest cabin with twin single over and under beds. |
Sleeping Cabins | 3 |
Sleeps Total | 6 |
Fridge | Isotherm 135L refrigerator in galley, Isotherm 49L refrigerator on flybridge. |
Stove | Amica 230v two-burner ceramic stove top with Amica overhead extractor |
Electrics | 240v, LED lighting throughout interior, cockpit, steps & flybridge. 6 x Underwater LED lights. |
Electronics | Raymarine Axiom 12" touch screen electronics including GPS, plotter, sounder and digital radar |
Anchor | Electric Anchor winch with helm station and footswitch. Anchor roller. Galvanized anchor, with galvanized chain. |
Awnings / Covers | Cockpit, front & side window covers. Flybridge bimini top. |
Stock Number | GA46020TH |
Register here to receive Alexander Marine updates, listing highlights and exclusive event invites.