Menu
Pre-owned SOLD
70 ft
2009
POA
Year Model | 2009 |
LOA | 70 ft |
Draft | meters |
Fuel Capacity | 4600l(approx) |
Fresh Water Capacity | 1200l(approx) |
Engine | MAN |
Power | 1550 hp |
Year Model | 2009 |
LOA | 70 ft |
Draft | meters |
Designer/Builder | Sunseeker |
Hull Material | GRP |
Deck Material | Teak |
Engine | MAN |
Power | 1550 hp |
Cruising speed | 25 knots (approx) |
Propulsion | Props/Shafts |
Bow Thruster | Sidepower Bow and Stern Thrusters |
Fuel Capacity | 4600l(approx) |
Fresh Water Capacity | 1200l(approx) |
Shower | 5 + Transom shower |
Toilet | 5 |
Accommodation Configuration | Four cabin guest accommodation layout, including full beam mid master, plus crew quaters located aft featuring two single beds |
Sleeping Cabins | 4 |
Galley | Open Galley midship to starboard on the main deck |
Fridge | Bosch double door upright fridge, Vino Vault wine fridge, Waeco upright fridge in crew quater, Waeco bar fridge in cockpit, Waeco bar fridge in Flybridge |
Freezer | Bosch freezer |
Stove | Plastimo 4 x burner + Panasonic Combination oven |
Watermaker | Idromar |
Electrics | 12v, 24v |
Electronics | Raymarine touch screen multifunctions display's (new 2017) |
Stock Number | S7010PH |
Register here to receive Alexander Marine updates, listing highlights and exclusive event invites.