Menu
New New Construction
70 ft
27 ft
2025
POA
Year Model | 2025 |
LOA | 70 ft |
Beam | 8.2 M (26' 11") |
Fuel Capacity | 5,480 L |
Fresh Water Capacity | 1,560 L |
Engine | Twin D13 Volvo Penta's |
Power | 1000 hp |
Generator | Twin Kohler 21KW |
Year Model | 2025 |
LOA | 70 ft |
Beam | 8.2 M (26' 11") |
Weight | 54577 kg |
Designer/Builder | Aquila |
Hull Material | Fibreglass |
Deck Material | Teak laid swim platform, cockpit, and flybridge. Non-skid side decks and foredeck. |
Engine | Twin D13 Volvo Penta's |
Power | 1000 hp |
Fuel consumption | Diesel |
Bow Thruster | Side-Power Hydraulic Thruster |
Generator | Twin Kohler 21KW |
Fuel Capacity | 5,480 L |
Fresh Water Capacity | 1,560 L |
Shower | 6 inclusive of transom |
Toilet | 5 |
Entertainment / Appliance Notes | Saloon: Designated area for 49” Ultra High Definition TV. Master Stateroom: Designated area for 55” Ultra High Definition TV and surround sound bar. 4x marine waterproof JL speakers and JL subwoofer located in aft deck cockpit area. |
Airconditioning | Webasto Blue Cool V-Series chilled water air conditioning system. |
Accommodation Configuration | Three guest cabin + one crew accommodation layout. Master cabin expands full beam of hull with king sized bed and chaise lounge area with vanity, separated walk in shower/head, double vanity sink, dressing area with desk. Two Midship VIP cabins to port and starboard with queen sized beds including private head with walk in shower/head with expansive views through hull side windows. One cabin via the cockpit for captain/crew or guests with over and under single bunks, desk, and walk in bathroom. |
Sleeping Cabins | 4 |
Galley | Forward to starboard, the galley is in the perfect position to serve the entire main deck. Elegant full-size refrigeration and appliances grace the galley with plenty of countertop for food preparation and stowage for provisions and kitchenware. |
Fridge | Galley: Full sized double door fridge/freezer. Gagganeau 400 series wine chiller. |
Stove | Gagganeau 400 Series Induction cooktop. |
Electrics | 2x Shore Power cable master system 125/250 VAC. 3x house battery chargers 24v/100Ah, 4x engine/generator battery chargers 12v/25Ah. Emergency battery charger 12v/25Ah. 2x Inverters 24v/4000. 12x house batteries 215Ah AGM. 2x emergency batteries 200 Ah AGM. 4x generator batteries 150 Ah AGM. 4x engine start batteries 200 Ah AGM. |
Electronics | Lower Helm: Dual Garmin MFD's. C-Zone 10” digital switching control screen. Electronic engine double lever throttle and gearshift control. Flybridge: Triple Garmin MFD's. Garmin VHF. Electronic engine double lever throttle and gearshift control. Compass |
Stock Number | AQ70LPC1223TH |
Register here to receive Alexander Marine updates, listing highlights and exclusive event invites.