Menu
Pre-owned SOLD
59 ft
2008
POA
Year Model | 2008 |
LOA | 59 ft |
Beam | 5.49 M (18') |
Draft | 1.63 M (5' 4") |
Fuel Capacity | 5,299 L |
Fresh Water Capacity | 1,457 L |
Engine | Twin Caterpillar C-15 Acerts |
Power | 853 hp |
Generator | Onan e-QD |
Year Model | 2008 |
LOA | 59 ft |
Beam | 5.49 M (18') |
Draft | 1.63 M (5' 4") |
Weight | 40823 kg |
Designer/Builder | Grand Banks |
Hull Material | Fibreglass |
Deck Material | Teak |
Engine | Twin Caterpillar C-15 Acerts |
Power | 853 hp |
Engine hours | 2300 hrs (approx) |
Fuel consumption | Diesel |
Bow Thruster | Side-Power Bow Thruster |
Generator | Onan e-QD |
Fuel Capacity | 5,299 L |
Fresh Water Capacity | 1,457 L |
Tender | Zodiac Aluminium RIB |
Tender Engine | 6HP Yamaha Engine |
Shower | 3 (inclusive of transom) |
Toilet | 3 |
Entertainment / Appliance Notes | Intellian marine satellite dome. Saloon: Hi/Lo TV with Bose Sound System. Flybridge: Speakers. |
Airconditioning | Yes |
Accommodation Configuration | Three guest cabin accommodation layout. Aft master cabin featuring an island queen bed and private ensuite. Forward VIP cabin featuring an island queen bed. Twin guest cabin to port featuring single side-by-side berths. Crew cabin featuring single side-by-side berths. |
Sleeping Cabins | 3 Guest + 1 Crew |
Sleeps Total | 6 Guest + 2 Crew |
Galley | U-shaped galley to port featuring a sink, two drawer refrigerators, Miele induction cooktop, Samsung microwave and Miele dishwasher. |
Fridge | Galley: 2 x drawer refrigerators. |
Stove | Miele induction cooktop |
Microwave | Samsung microwave |
Dishwasher | Miele dishwasher |
Watermaker | Idromar International Water Maker |
Electrics | Dual 50Amp Shore Power Outlets. Glendinning Cable Master. 12KVA ISO Transformer. AGM House Batteries. |
Electronics | Dual Raymarine Axiom MFD's. Raymarine suite including including GPS Plotter, Sounder, Radar, Autopilot & AIS. Raymarine VHF. |
Deck Gear | Flybridge Sink and BBQ Grill. Aritex 450kG Davit. |
Washing Machine/Dryer | Bosch Washer/Dryer Combo |
Stabiliser | Naiad Stabilisers |
Anchor | SS Claw Anchor with space for secondary anchor. 50kg Trefoil Anchor. Lofrans Falkon 1500W 24V windlass. |
Awnings / Covers | Sunbrella flybridge bimini. |
Stock Number | GB591124TH |
Register here to receive Alexander Marine updates, listing highlights and exclusive event invites.